My Cart: 0 item(s)
| Pollinator Mix | |
| Illinois Bundleflower | 12% |
| Sweet Clover (Silver River) | 12% |
| Green Sprangletop (Van Horn) | 10% |
| Blackeyed Susan | 7% |
| Indian Blanket | 7% |
| Plains Coreopsis | 7% |
| Awnless Bushsunflower (Plateau) | 5% |
| Blue Grama | 5% |
| Clasping Coneflower | 5% |
| Gayfeather | 5% |
| Hooded Windmill Grass | 5% |
| Partridge Pea | 5% |
| Purple Prairie Clover | 5% |
| Sideoats Grama | 5% |
| Maximilian Sunflower | 3% |
| White Prairie Clover | 2% |
| Cost Per Acre | $72.80 |
| Cost Per PLS Pound | $13.00 |
| PLS Pounds Per Acre | 5.60 |
| Mix Percentages Based On Planting Rate | |
Classification
Common Name: Pollinator Mix
Variety: Turner Seed
Species: Multiple Species
Origin: Multiple Origins
Characteristics
Longevity: Perennial
Season: Both
Requirements
Planting
Rate Per Acre: 5.6
Planting Dates: 12/1 - 6/1
Planting Depth: 1/8th Inch