My Cart: 0 item(s)
Thumbnail Filmstrip of Spring Quail & Turkey Mix Images
Spring Quail & Turkey Mix | |
Hybrid Grain Sorghum | 25% |
Browntop Millet | 15% |
Buckwheat | 15% |
Foxtail Millet (German R) | 15% |
Proso Millet (Dove) | 10% |
Hybrid Oil Sunflower | 5% |
Hybrid Pearl Millet | 5% |
Okra | 5% |
Soybean | 5% |
Cost Per Acre | $30.00 |
Cost Per Pound | $1.50 |
Pounds Per Acre | 20.00 |
When To Plant | Spring (After Last Frost) - Early Summer (Before Rains Stop) |
Classification
Common Name: Spring Quail & Turkey Mix
Variety: Turner Seed
Characteristics
Longevity: Warm Season
Season: Warm Season
Requirements
Planting
Rate Per Acre: 20
Planting Dates: 4/1 - 6/1
Planting Depth: 1/2 Inch