My Cart: 0 item(s)
Thumbnail Filmstrip of Starburst Wildflower Mix Images
Starburst Wildflower Mix | |||||
Common Name | Season | Time of Bloom | Annual - Biennial - Perennial | Color | % By Weight |
Bachelor's Button | Cool | March - May | Annual | Blue | 6% |
Bird's Foot Trefoil | Warm | June - August | Perennial | Yellow | 1% |
Black-Eyed Susan | Warm | May - November | ABP | Yellow | 1% |
Blue Flax | Warm | May - June | Perennial | Light Blue | 9% |
Butterfly Milkweed | Warm | April - September | Perennial | Orange | 1% |
California Poppy | Cool | February - September | Annual | Orange | 6% |
Clasping Coneflower | Warm | May - June | Annual | Yellow/Dark Red | 4% |
Common Milkweed | Warm | May - August | Perennial | Pink | 1% |
Corn Poppy | Cool | March - July | Annual | Red | 5% |
Cosmos | Warm | May - November | Annual | Red/Pink | 14% |
Drummond Phlox | Cool | February - June | Annual | Red | 1% |
Gayfeather | Warm | August - December | Perennial | Purple | 1% |
Golden Mane Tickseed | Warm | June - July | Annual | Yellow/Dark Red | 1% |
Grayhead Coneflower | Warm | May - September | Perennial | Yellow | 1% |
Indian Blanket | Warm | February - December | Annual | Red/Yellow | 9% |
Lanceleaf Coreopsis | Warm | May - August | Perennial | Yellow | 4% |
Lemon Mint | Warm | April - October | Annual | Purple | 5% |
Mealy Blue Sage | Warm | April - November | Perennial | Purple/Blue | 1% |
Mexican Hat | Warm | March - November | Perennial | Yellow/Dark Red | 1% |
Missouri Primrose | Warm | March - November | Perennial | Yellow | 1% |
Moss Verbena | Warm | March - July | ABP | Purple | 1% |
Plains Coreopsis | Warm | April - June | Annual | Yellow/Dark Red | 2% |
Prairie Coneflower | Warm | March - November | Perennial | Yellow | 1% |
Purple Coneflower | Warm | May - June | Perennial | Purple | 4% |
Purple Prairie Clover | Warm | June - July | Perennial | Purple | 5% |
Scarlet Flax | Warm | May - July | Annual | Red | 1% |
Scarlet Sage | Warm | March - December | Perennial | Red | 1% |
Showy Evening Primrose | Cool | February - July | Perennial | Pink | 2% |
Showy Milkweed | Warm | May - June | Perennial | Pink | 1% |
Tahoka Daisy | Cool | May - October | Annual | Purple | 1% |
Texas Bluebonnet | Cool | March - May | Annual | Blue | 5% |
White Prairie Clover | Warm | June - August | Perennial | White | 1% |
White Yarrow | Cool | April - June | Perennial | White | 1% |
Wild Bergamot | Warm | June - September | Perennial | Pink | 1% |
Classification
Common Name: Starburst Wildflower Mix
Variety: Turner Seed
Species: Multiple Species
Origin: Multiple Origins
Characteristics
Longevity: ABP
Season: Both
Requirements
Planting
Rate Per Acre: 8 - 10
Planting Dates: 9/1 - 6/1