My Cart: 0 item(s)
| Texas Native Multi-Site Mix | |
| Little Bluestem | 10.00% |
| Illinois Bundleflower (Sabine) | 10.00% |
| Blue Grama | 9.00% |
| Indiangrass | 9.00% |
| Switchgrass (Blackwell) | 9.00% |
| Indian Blanket | 4.50% |
| Big Bluestem (Kaw) | 3.00% |
| Canada Wildrye | 3.00% |
| Green Sprangletop (Van Horn) | 3.00% |
| Hooded Windmillgrass (Burnett Germplasm) | 3.00% |
| Plains Bristlegrass | 3.00% |
| Sand Dropseed | 3.00% |
| Sideoats Grama | 3.00% |
| Silver Bluestem (Santiago Germplasm) | 3.00% |
| Virginia Wildrye | 3.00% |
| Western Wheatgrass | 3.00% |
| Awnless Bushsunflower (Plateau) | 2.50% |
| Blackeyed Susan | 2.50% |
| Plains Coreopsis | 2.50% |
| Purple Prairie Clover | 2.00% |
| White Prairie Clover | 2.00% |
| Partridge Pea | 2.00% |
| Buffalograss (Texoka) | 1.00% |
| Inland Sea Oats | 1.00% |
| Maximilian Sunflower (Aztec) | 1.00% |
| Purpletop | 1.00% |
| Sand Lovegrass | 1.00% |
| Cost Per Acre | $77.00 |
| Cost Per PLS Pound | $14.00 |
| PLS Pounds Per Acre | 5.50 |
| Mix Percentages Based On Planting Rate | |
Classification
Common Name: Texas Native Multi-Site Mix
Variety: Turner Seed
Species: Multiple Species
Origin: North America
Characteristics
Longevity: Perennial
Season: Both
Requirements
Planting
Rate Per Acre: 5.5
Planting Dates: 12/1 - 6/1
Planting Depth: 1/8th Inch